Between You and Me
Artist: Marillion
Album: Anoraknophobia
Filetype: Guitar Tab
Author: Mike C
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
Marillion - Between You And Me
==============================
Tabbed by Mike Cannon (smilock@hotmail.com)
Tab Explanation
===============
s Slide
h Hammer-on
p Pull-off
T Tap
B Bend the note to the fret after the B
R Release back to the originally bent note
A.H. Artificial Harmonic
m Palm Muted
// Trem Pick (Pick as fast as possible)
Here's my favourite track from Anaraknophobia. There's 3 electric guitars and
2 acoustic guitars. 2 electric guitars both play the main riff (one with a
slight wah-wah effect and one plain distortion) and this is also played by the
2 acoustic guitars but strummed. The 3rd electric guitar plays the fill and the
outro solo. All guitars have capo on 3rd fret!
Enjoy!
Guitar 1 - Distorted Electric (w/slight wah)
Guitar 2 - Acoustic Guitar
Guitar 3 - Distorted Electric
*** CAPO ON 3RD FRET ***
*** FRET NUMBERS RELATIVE TO CAPO ***
==============================
Intro (Piano Only)
=====
Verse 1
=======
e|--------------------------------------|
B|-2~-222-3-3-222-3~-333-3~-3-----------|
G|-2~-222-2-2-222-0~-000-2~-2-0h2p0---0-|
D|-2~-222-2-2-222-0~-000-0~-0-------4---|
A|-0~-000-0-0-000-x~-xxx-0~-0-----------|
E|----------------3~-333----------------|
e|--------------------------------|
B|-2~-222-3-3-222-3~-333-3~-33333-|
G|-2~-222-2-2-222-0~-000-2~-22222-|
D|-2~-222-2-2-222-0~-000-0~-00000-|
A|-0~-000-0-0-000-x~-xxx-0~-00000-|
E|----------------3~-333----------|
Today! I saw music in the sky
I drove towards it in my car
And I turned left and I turned right
Bridge
======
e|-----0-------0-------3-------3-----|
B|-----0-------0-------3-------3-3-3-|
G|-----0-0-----0-0-----0-0-----0-0-0-|
D|-2-2-----2-2-----0-0-----0-0-------|
A|-2-2-----2-2-----2-2-----2-2-------|
E|-0-0-----0-0-----3-3-----3-3-------|
e|-----0-------0-------------------|
B|-----1-------1-------3-------3---|
G|-0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-|
D|-2-2-----2-2-----0-0-0---0-0-0---|
A|-3-3-----3-3---------------------|
E|---------------------------------|
But I could never lose the light
That shines towards tomorrow night
Fill (2nd time only)
====
e|----------------------------------------------|
B|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|
G|-07-07-07-07-07-07-07-07-07-07-07-07-07-07-07-|
D|----------------------------------------------|
A|----------------------------------------------|
E|----------------------------------------------|
Chorus (same as verse 1)
======
Who can say what it means?
What goes on in between
And what gets in between
It's just somethin'
Between you and me
Between you and me
Between you and me
It's as sweet as can be.
Fill
====
e|--------------------------------|
B|-2~-222-3-3-222-3~-333-3-3-3333-|
G|-2~-222-2-2-222-0~-000-0-0-0000-|
D|-2~-222-2-2-222-0~-000-0-0-0000-|
A|-0~-000-0-0-000-x~-xxx-x-x-xxxx-|
E|----------------3~-333-3-3-3333-|
Verse 2 (same as verse 1)
=======
Today! I saw music in the sky
It sang around me. I went blind.
Bridge (same as first bridge)
======
Like a masterpiece in a disguise
Couldn't stop it pulling at my eyes
Chorus (same as first chorus)
======
Who can say what it means
What goes on in between
And what gets in between
Ice and fire
Between you and me
Between you and me
Sweet as can be
Between you and me
Interlude (no guitar)
=========
Monday.. Tuesday.. Blow a fuse day
Fix it in the usual way
Meet me at the church and we'll get in a state
Stay up late and I'll wake up feeling like
A kid swingin' on heavens gate
With no God to complain
Or point the finger of blame
We'll get it all down on video 8
You comin' out to play?
Could be quite a day...
Bridge
======
|-----x2-----|
e|---------------------------3-----3-------22~-2~-|
B|-0~-00-0~-00-0~-00-0~------3-----3----33-33~-3~-|
G|-1~-11-2~-22-1~-11-2~-00-0-0-----0-xx-44-22~-2~-|
D|-2~-22-2~-22-2~-22-2~-00-0---0-0---xx-44-00~-0~-|
A|-2~-22-2~-22-2~-22-2~-22-2---2-2---xx-22--------|
E|-0~-00-0~-00-0~-00-0~-33-3---3-3----------------|
e|---------------3-----3------22-|
B|-0~-00-0~------3-----3---33-33-|
G|-1~-11-2~-00-0-0-----0-x-44-22-|
D|-2~-22-2~-00-0---0-0---x-44-00-|
A|-2~-22-2~-22-2---2-2---x-22----|
E|-0~-00-0~-33-3---3-3-----------|
And I sang that pretty tune
An open airy song
And my heart looped the loop
Well I could do no wrong.
Chorus (as before but without fill)
======
Who can say what it means?
What goes on in between
Who can say what you see
And what gets in between you and me
Between you and me
Sweet as can be
Between you and me.
Outro Solo (for ease of reading, all 1's indicate 10th fret)
==========
e|--------------------------------------------|
B|-222-333-5555-22-33-55s888s777s5555-33-22---|
G|-222-222-2222-22-22-22-000-000-2222-22-22-2-|
D|-222-222-2222-22-22-22-000-000-0000-00-00-2-|
A|-000-000-0000-00-00-00-000-000-0000-00-00-0-|
E|--------------------------------------------|
e|-----------------------88888888-11111-|
B|-222-333-5555-22-33-55s88888888-11111-|
G|-222-222-2222-22-22-22-55555555-77777-|
D|-222-222-2222-22-22-22-55555555-77777-|
A|-000-000-0000-00-00-00----------------|
E|--------------------------------------|
e|--------------------------------------------|
B|-222-333-5555-22-33-55s888s777s5555-33-22---|
G|-222-222-2222-22-22-22-000-000-2222-22-22-2-|
D|-222-222-2222-22-22-22-000-000-0000-00-00-2-|
A|-000-000-0000-00-00-00-000-000-0000-00-00-0-|
E|--------------------------------------------|
e|-----------------------------------|
B|-222-333-5555-22-33-55s11111111111-|
G|-222-222-2222-22-22-22-77777777777-|
D|-222-222-2222-22-22-22-------------|
A|-000-000-0000-00-00-00-------------|
E|-----------------------------------|
e|-9999-9--9-9---199199199199---9999-9--9-9---999-999-999-9-9-|
B|-1111-11-1-11~-1111111111111~-1111-11-1-11~-111-888-777-8-8-|
G|-------9-9-99~-------------9~-------9-9-99~-999-777-777-7-7-|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
E|------------------------------------------------------------|
e|-9999-9--9-9---899899899899---9999-9--9-9---999-999-999-999-99-99-|
B|-1111-11-1-11~-1111111111111~-1111-11-1-11~-888-777-888-777-88-77-|
G|-------9-9-99~-------------9~-------9-9-99~-777-777-777-777-77-77-|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|
e|------------------------------------------|
B|-222-333-5555-22-33-55s777-888-77-88-1-1~-|
G|-222-222-2222-22-22-22-000-000-00-00-7-7~-|
D|-222-222-2222-22-22-22-000-000-00-00-7-7~-|
A|-000-000-0000-00-00-00-000-000-00-00------|
E|------------------------------------------|
e|-----------------------------------------------|
B|-222-333-5555-22-33-55-555-333-22-2h3p2p0------|
G|-222-222-2222-22-22-22-000-000-00-0000000-2-2~-|
D|-222-222-2222-22-22-22-000-000-00-0000000-2-2~-|
A|-000-000-0000-00-00-00-000-000-00---------0-0~-|
E|-----------------------------------------------|
e|--------------------------------------------|
B|-222-333-5555-22-33-55s777-888-1111-88-1-1~-|
G|-222-222-2222-22-22-22-000-000-7777-77-7-7~-|
D|-222-222-2222-22-22-22-000-000-7777-77-7-7~-|
A|-000-000-0000-00-00-00-000-000--------------|
E|--------------------------------------------|
e|-----------------------------------------------------|
B|-888-111-888-111-88-11-888-777-555-333-22-2h3p2-0----|
G|-777-777-777-777-77-77-000-000-000-000-00-2~~~~-0-2~-| (Fbk. of E given)
D|-777-777-777-777-77-77-000-000-000-000-00-2~~~~-0-2~-|
A|-000-000-000-000-00-00-000-000-000-000-00-0-------0~-|
E|-----------------------------------------------------|
http://www.marillionmusic.co.uk
Comments