Username

Password

Register


Cover My Eyes

Artist: Marillion
Album: Holidays In Eden
Filetype: Guitar Tab
Author: Mike C

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

Marillion - Cover My Eyes
=========================

Tabbed by Mike Cannon (smilock@hotmail.com)

Tab Explanation
===============

s Slide
h Hammer-on
p Pull-off
T Tap
B Bend the note to the fret after the B
R Release back to the originally bent note
A.H. Artificial Harmonic
m Palm Muted
// Trem Pick (Pick as fast as possible)

There are 3 guitars in this track. Gtr. 1 is a clean guitar with delay set to
approximately 370ms. Gtr. 2 is a distorted electric and Gtr. 3 is also distorted
and is used to play the fills over the top and the guitar solo. There is a capo
on the 2nd fret. Enjoy!

Gtr. 1 - Clean Electric (w/delay (approx. 370ms) ***CAPO 2ND FRET***
Gtr. 2 - Distorted Electric
Gtr. 3 - Distorted Electric

==============================

Verse 1
=======
Gtr. 1
m m m m m m m
e|-----------------------------3---|
B|-3---1---0---1-3---3-1---0-------|
G|---0---0---0-----0-----0---0---0-| (each note same length)
D|---------------------------------| (top notes are slightly muted)
A|---------------------------------|
E|---------------------------------|
Cover my eyes
The light falls on her face
Dangerous lines
Dangerous colours and shapes
Ferocious designs
Connected and ready to play
Buttoned up tight
Crimson and Halloween-white

Chorus
======
Gtr. 2
e|-----------|
B|-----------|
G|-9-11--6-7-|
D|-9-11--6-7-|
A|-7-9---4-5-|
E|-----------|
| Gtr.1
| m m m m m m
e|-------3-------3-|
B|-3-1-0---3-1-0---|
G|-----------------|
D|-----------------|
A|-----------------|
E|-----------------|
She's like the girl in the movie when the Spitfire falls
Like the girl in the picture that he couldn't afford
She's like the girl with the smile in the hospital ward
Like the girl in the novel in the wind on the moors

Pain and heaven
E|-19-16----19-16--------|
B|-------17-------17-17~-|
G|-----------------------| Gtr. 3
D|-----------------------|
A|-----------------------|
E|-----------------------|
Pain and heaven

Verse 2 (as before)
=======
The meaning of life
A hair falls out of place
Cover my eyes
Dangerous colours and shapes
And when she moves
Cover my eyes

Chorus (as before)
======
She like the girl on the TV with the red guitar
Like the girl with the dealer at the end of the bar
She's like the girl with the smile in the dream in the dark
Like the girl overtaking in the open car

Pain and heaven
Pain and heaven

Guitar Solo
===========

Gtr. 1
e|---------------------------------|---------1-0---1-0---1-0---1-0---|
B|-3---3---3---3---3---3---3---3---|-3---3-------3-----3-----3-----3-|
G|---3---3---3---3---5---5---5---5-|---2---2-------------------------| x4
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|

then

Gtr. 2
e|------------|
B|------------|
G|-9-11s0-6-7-|
D|-9-11s0-6-7-|
A|-7-9s0--4-5-|
E|------------|
| Gtr.1
| m m m m m m
e|-------3-------3-|
B|-3-1-0---3-1-0---|
G|-----------------|
D|-----------------|
A|-----------------|
E|-----------------|

Gtr. 3

*** FRET NUMBERS ARE ACTUAL FRET NUMBERS ***

E|----------------------------------------10-12~-|
B|-12-12b13r12-10----------12-12b13r12-10--------|
G|----------------12-11-9~-----------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|

E|----------------------------------------------|
B|-12-12b13r12-10----------12-12b13r12----15-17-|
G|----------------12-11-9~-------------14-------|
D|----------------------------------------------|
A|----------------------------------------------|
E|----------------------------------------------|

E|----------------------------------------------|
B|-15-14-15-14h15p14-------14-------------------|
G|-------------------14-16-------------14-16b18-|
D|----------------------------14-14s16----------|
A|----------------------------------------------|
E|----------------------------------------------|

E|-14----14-16b17r16-----------------17-19b21r19-|
B|----17-------------17-14-17b19r17--------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|

E|-21b22r21p17--22b24~---------------------------|
B|------------------------------7----------------|
G|--------------------------------9b11r9-6-9b11~-|
D|-----------------------7-9b11------------------|
A|---------------------9-------------------------|
E|-----------------------------------------------|

Chorus (as before)
======

Pain and heaven
E|-19-16----19-16--------|
B|-------17-------17-17~-|
G|-----------------------| Gtr. 3
D|-----------------------|
A|-----------------------|
E|-----------------------|
Pain and heaven
E|-19-16----19-16--------|
B|-------17-------17-17~-|
G|-----------------------| Gtr. 3
D|-----------------------|
A|-----------------------|
E|-----------------------|

http://www.marillionmusic.co.uk

Back

Comments

NameCommentDate

Keilrod

Quelqu'un connait il les accords du refrain (et du couplet si possible) ? Merci beaucoup :) ____ Can you give me the chords fort the chorus and verse ? (priority for the chorus) Thanks a lot =)

03 Apr 2010

smilock

The Verse is predominantly just 'A' all the way through the verse (with 'D' briefly in the second verse) and the chorus is E F#m C#m D.

07 Jun 2010