Ocean Cloud
Artist: Marillion
Album: Marbles
Filetype: Guitar Tab
Author: Thomas Ward
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
Marillion - Ocean Cloud
=======================
Tabbed by Thomas Ward (tomjester86@yahoo.co.uk)
Tab Explanation
===============
/ or \ Slide up or down respectively
h Hammer-on
p Pull-off
b Bend the note to the fret after the b
r Release back to the originally bent note
() Harmonic
*** Play unexpectedly faster than rest (not very technical I know!)
==============================
Right, this was quite an epic piece of tabbing (definitely the longest
song I have ever tabbed), and there are probably a few mistakes in it.
Sorry if there are, if you notice one (and know what it should be!) drop
us a line at webmaster@marillionmusic.co.uk.
I've tabbed it out using figures as my "colleague" ;) Mike does as i feel
it makes a large song like this much easier to follow!
During the solos (and most other cases aswell actually I've stuck bar lines
in at convenient places rather than at the actual end of a bar.
Here goes, and have fun playing whenever you have 20 mins spare!!!
==============================
Fig. 1
======
strum
e|-----3--|-----0--|
B|----3---|----1---|
G|---0----|---0----|
D|--------|--------|
A|--------|-3------|
E|-0------|--------|
Fig. 2
======
e|-2-2-2h3-|
B|-3-------|
G|-2-------|
D|-0-------|
A|---------|
E|---------|
Fig. 3
======
e|-----------------|
B|-----------------|
G|---12-11-------9-|
D|2--------10-12---|
A|2----------------|
E|0----------------|
Fig. 4
======
e|-15b17r15b17r15b17r15b17-11b13r11b13r11b13r11b13-|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
Fig. 5
======
e|------------|
B|------------|
G|------------|
D|------------|
A|-0---3-2----|
E|---0------0-|occasionally|-3-0-|after
Fig. 6
======
e|-12--------------------|-12---------------------|
B|----12--10r8b10r8b10---|----12---8-10-8-13-12-8-|
G|---------------------9-|-------9----------------|
D|-----------------------|------------------------|
A|-----------------------|------------------------|
E|-----------------------|------------------------|
Fig. 7 (not 100% sure about this one - had one hell of a time working out the
bass notes)
======
e|-------0--------------0-----------0-----------0-----|
B|---------1--------------1-----------1-----------1---|
G|-----2-----2--------2-----2-----2-----2-----2-----2-|
D|---2--------------2-----------2-----------2---------|
A|-0--------------2-----------0-----------0-----------|
E|----------------------------------------------------|
e|-------0--------------0-----------0-----------0-----|
B|---------1--------------1-----------1-----------1---|
G|-----2-----2--------2-----2-----2-----2-----2-----2-|
D|---2--------------2-----------2-----------2---------|
A|-0--------------2-----------3-----------2-----------|
E|----------------------------------------------------|
Fig. 8 (as 7. not quite sure)
======
e|-------0--------------0-----------0-----------0-----|
B|---------1--------------1-----------1-----------1---|
G|-----2-----2--------2-----2-----2-----2-----2-----2-|
D|---2--------------2-----------2-----------2---------|
A|----------------------------------------0-----------|
E|-0--------------2-----------3-----------------------|
e|-------0--------------0-----------0-----------|
B|---------1--------------1-----------1---------|
G|-----2-----2--------2-----2-----2-----2-------|
D|---2--------------2-----------2---------------|
A|----------------------------------------3-2-0-|
E|-0--------------2-----------3-----------------|
e|-------0--------------0-----------0-----|
B|---------1--------------1-----------1---|
G|-----2-----2--------2-----2-----2-----2-|
D|---2--------------2-----------2---------|
A|----------------------------------------|
E|-0--------------2-----------3-----------|
Fig. 9 - I'm sure this must be improvised unless Steve R has an amazing memory!
======
e|-------------|-------------|-------------|-------------|-------------|
B|---1-1-3-0---|---1-1-3-0-1-|---1-1-3-0---|---1-1-0-1-0-|---1-1-3-0-1-|
G|-----------0-|-------------|-----------0-|-------------|-------------|
D|-2-----------|-2-----------|-2-----------|-2-----------|-2-----------|
A|-------------|-------------|-------------|-------------|-------------|
E|-------------|-------------|-------------|-------------|-------------|
e|---------------|-----------|-------------|-------------|-------------|
B|---1-1-3-3/5-3-|---1-1-0-0-|---1-1-3-3-3-|---1-1-3-0---|---1-1-3-0-1-|
G|---------------|-----------|-------------|-----------0-|-------------|
D|-2-------------|-2---------|-2-----------|-2-----------|-2-----------|
A|---------------|-----------|-------------|-------------|-------------|
E|---------------|-----------|-------------|-------------|-------------|
e|-------------|-------------|-----------0-|-------------|-------------|
B|---1-1-3-0---|---1-1-3-1-3-|---1-1-0-3---|---1-1-3-0---|---1-1-3-1-3-|
G|-----------0-|-------------|-------------|-----------0-|-------------|
D|-2-----------|-2-----------|-2-----------|-2-----------|-2-----------|
A|-------------|-------------|-------------|-------------|-------------|
E|-------------|-------------|-------------|-------------|-------------|
***
e|-------------|-1-1-0-1-3-|-1-1-310-|-----------|-----------|-1-1-0-1-0-|
B|---1-1-3-0-1-|-----------|---------|-1-1-0-1-0-|-0-0-1-0-1-|-----------|
G|-------------|-----------|---------|-----------|-----------|-----------|
D|-2-----------|-----------|---------|-----------|-----------|-----------|
A|-------------|-----------|---------|-----------|-----------|-----------|
E|-------------|-----------|---------|-----------|-----------|-----------|
e|-3-3-1-0-0-|-----------|-----------|-----------|-----------|-----------|
B|-----------|-1-1-0-1-0-|-3-3-1-1-1-|-1-1-0-0-1-|-1-1-3-1-0-|-1-1-3-1-0-|
G|-----------|-----------|-----------|---------2-|-----------|-----------|
D|-----------|-----------|-----------|-----------|-----------|-----------|
A|-----------|-----------|-----------|-----------|-----------|-----------|
E|-----------|-----------|-----------|-----------|-----------|-----------|
e|-----------| e|-----------|-----------|-----------|
B|-1-1-3-3-3-| B|-1-1-0-1-0-|-1-1-3-1-1-|-1-1-0-0-3-|
G|-----------|the medium wave... G|-----------|-----------|-----------|
D|-----------| D|-----------|-----------|-----------|
A|-----------| A|-----------|-----------|-----------|
E|-----------| E|-----------|-----------|-----------|
e|-----------|-----------|-----------|-----------|-----------|-1-1-0-1-3-|
B|-1-1-3-0---|-1-1-0-1---|-1-1-3-0-1-|-1-1-3-1-3-|-1-1-3-0-1-|-----------|
G|---------2-|---------2-|-----------|-----------|-----------|-----------|
D|-----------|-----------|-----------|-----------|-----------|-----------|
A|-----------|-----------|-----------|-----------|-----------|-----------|
E|-----------|-----------|-----------|-----------|-----------|-----------|
****
e|-1-1-3131-0-|-----------|---------|-1-1-0-1-3-|-1-1-3-1-0-|
B|------------|-1-1-3-0-3-|-3-3-1-1-|-----------|-----------|
G|------------|-----------|---------|-----------|-----------| a storm...
D|------------|-----------|---------|-----------|-----------|
A|------------|-----------|---------|-----------|-----------|
E|------------|-----------|---------|-----------|-----------|
Fig. 10
=======
e|--0---0---0---0-----0-0-|--0---0---0---0---0--0-|
B|-0-0-0-0-0-0-0-0-0-0-1--|---0---0---0---0-------|
G|------------------------|-2---2---2---2---2--4--|
D|------------------------|-----------------------|
A|------------------------|-----------------------|
E|------------------------|-----------------------|
e|--0---0---0---0---0--0-|--0---0---0---0---0-0-|
B|---0---0---0---0-------|---0---0---0---0------|
G|-0---0---0---0---0--2--|----------------------|
D|-----------------------|-4---4---4---4---4-5--|
A|-----------------------|----------------------|
E|-----------------------|----------------------|
Fig. 11
=======
e|------------|
B|------------|
G|-2-2--2-3-0-|
D|------------|
A|------------|
E|------------|
Fig. 12
=======
e|---------(7)---------|
B|-------------(7)-----|
G|-(7)-(7)-------------|
D|---------------------|
A|---------------------|
E|-----------------(7)-|
==============================
He's seen too much of life
And there's no going back
Section 1
=========
w/Fig. 1
w/Fig. 2 (1 time)
=========
The loneliness calls him
And the edge which must be sharpened
He’s losing it. And he knows.
But there’s a fighter in his mind and his body’s tough
The years have been unkind but kind enough
=========
Verse 2
=========
w/Fig. 1
=========
The smell of the earth
It's his favourite smell
But he’s somehow compelled to the stinging salt hell
To the place where he hurts and he’s scared
And there’s no one to tell
And no one who doesn’t listen
Chorus
=========
"You can take all the boys and the girls in the world
And I’ll trade them this morning for my sweet Ocean Cloud
I've seen too much of life
So the sea is my wife and a sweet Ocean Cloud is a mistress I'm allowed
for now."
Solo
=========
e|----------------------|-------------------------|----------12-15-15-17-12|
B|-12/17-20-19-13-15-12-|-------------------------|-------12---------------|
G|----------------------|-11-11b12r11-------------|-11b12------------------|
D|----------------------|-------------12-12-14----|------------------------|
A|----------------------|----------------------14-|------------------------|
E|----------------------|-------------------------|------------------------|
e|-19-19-19-22-17-19-15-14-10-|----10b12----10b12---------------------|
B|----------------------------|----------12-------12-10b12------------|
G|----------------------------|-14-------------------------12-11-12-9-|
D|----------------------------|---------------------------------------|
A|----------------------------|---------------------------------------|
E|----------------------------|---------------------------------------|
e|-----------------------|---------------|---------------------------------|
B|-----------------------|-9-------------|-5b9------------------------9/14-|
G|-7-7h9-7----7-7--------|---9-----------|-----9-----------------9-11------|
D|---------9-------------|-----11-9-9h11-|-------11-9-9h11-11-11-----------|
A|-----------------10-10-|---------------|---------------------------------|
E|-----------------------|---------------|---------------------------------|
e|------------------------------|------------------|
B|-9-------------9-12-9-12-9-12-|-9----------------|
G|---9--------------------------|---9--------------|
D|-----11-9-9h11----------------|-----11-9-9h11-11-|
A|------------------------------|------------------|
E|------------------------------|------------------|
Bridge
=========
w/Fig.1 (2 times)
Chorus
=========
"You can take all the boys and the girls in the world
I wouldn't trade them this morning for my sweet Ocean Cloud
I've seen too much of life
So the sea is my wife and a sweet ocean cloud is a mistress I'm allowed
for now."
Another Bit
=========
w/Fig.3 (6 times)
=========
"Only me and the sea
We will do as we please."
Interlude
=========
Part 2
=========
w/Fig.4 (4 times)
w/Fig.5 (10 times)
w/Fig.6 (1 time)
=========
He remembers the day he was marched to the front
By the physical knuckle head teacher of games
“Look lads” he declared, "This boy's a cream puff
No guts and no muscles
No spine and no stuffing"
The whole schoolroom sniggered
And silently thanked God it wasn’t them..
Verse
=========
w/Fig.7 (1 time)
=========
But time is revenge. All the bullies grow weak
And must live with faithless women who despise them
I’ll be in Barbados in a couple of weeks
With a rum on the table and yarns by the yard
A story to tell and a story to save
==========
w/Fig.8 (1 time)
w/Fig.9 (1 time)
==========
..unless she changes her mind
I'll trade them this morning for my sweet Ocean Cloud
I've seen to much of life so the sea is my wife
And the sweet ocean clouds will look down on my boat tonight
The wind changed
I felt it run beneath my ear
Like silk drawn across my neck
A dream of your legs
Defying gravity in love
The medium wave
Brought signals here from far away
Your tender voice riding on the sea spray
Something in the air
For those who know the signs
Something in the air
Next Bit
=========
w/Fig.10 (4 times - last time without last bar)
=========
A storm..
When I was alive
When I was alive
Don't wanna remember
When I was alive
Another Bit
=========
w/Fig.11 (27 times!)
=========
Watch me watch me
Paint this picture
Stretchin Hurtin Cursin
Watch me
Takin it Takin it Takin it Takin it....
Watch me. Watch me. God above..
Bass Interlude
=========
1st time, the guitar plays harmonics as of Fig.12
Final Section
=========
Between two planets
In between the points of light
Between two distant shorelines
Here am I
Between two planets
In the black daylight of space
Between two heavenly bodies
The invisible man.
Ripping out the radio
I want to be alone
Solo
=========
e|-------19----------|----------------|-----------------------|
B|-11b12-------------|----------------|----------12-10-12--17-|
G|-------------------|-------------12-|-12-11-12--------------|
D|----------12-14-14-|-10/14-12b14----|-----------------------|
A|-------------------|----------------|-----------------------|
E|-------------------|----------------|-----------------------|
e|-19-19-22-22-17-17-15-14-14b15r14-10----------|
B|-------------------------------------10/13/15-|
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
E|----------------------------------------------|
Chorus
=========
"You can take all the boys and the girls in the world
I wouldn't trade them this morning for my sweet Ocean Cloud
I've seen too much of life
So the sea is my wife and a sweet Ocean Cloud is a mistress I'm allowed
I've seen too much of life
So the sea is my wife
And the sweet ocean clouds will look down on my bones tonight..
Comments